<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tetra Research</title>
	<atom:link href="http://www.tetraresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tetraresearch.com</link>
	<description>Loci/CHEM research, development, support and applications</description>
	<lastBuildDate>Fri, 03 May 2013 20:01:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tetra Research Will Attend the Pointwise 2013 User Group Meeting as an Exhibitor</title>
		<link>http://www.tetraresearch.com/2013/01/tetra-research-will-attend-the-pointwise-2013-user-group-meeting-as-an-exhibitor/</link>
		<comments>http://www.tetraresearch.com/2013/01/tetra-research-will-attend-the-pointwise-2013-user-group-meeting-as-an-exhibitor/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 22:05:27 +0000</pubDate>
		<dc:creator>Rex</dc:creator>
				<category><![CDATA[newsroom]]></category>

		<guid isPermaLink="false">http://www.tetraresearch.com/?p=215</guid>
		<description><![CDATA[<p>Tetra Research recently announced that it will exhibit at the Pointwise 2013 User Group Meeting held in Ft. Worth, TX on 19-20 March 2013.  The meeting provides customers and partners the opportunity to exchange meshing tips and tricks, attend advanced training sessions from expert technical support engineers, and see how other engineers and scientists are [...]</p><p>The post <a href="http://www.tetraresearch.com/2013/01/tetra-research-will-attend-the-pointwise-2013-user-group-meeting-as-an-exhibitor/">Tetra Research Will Attend the Pointwise 2013 User Group Meeting as an Exhibitor</a> appeared first on <a href="http://www.tetraresearch.com">Tetra Research</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>Tetra Research recently announced that it will exhibit at the <a title="Pointwise 2013 UGM" href="http://www.pointwise.com/ugm/" target="_blank">Pointwise 2013 User Group Meeting</a> held in Ft. Worth, TX on 19-20 March 2013.  The meeting provides customers and partners the opportunity to exchange meshing tips and tricks, attend advanced training sessions from expert technical support engineers, and see how other engineers and scientists are using Pointwise.  The Loci/CHEM flow solver takes full advantage of the T-Rex approach to hybrid prism/tet meshing embodied in Pointwise.  So if you are attending in March, you will also be able to learn more about <a title="About Loci/CHEM" href="http://www.tetraresearch.com/locichem/about-locichem/">Loci/CHEM</a> and the use of its advanced physical modeling capabilities in conjunction with Pointwise, the premier CFD meshing tool.</p>
</div><p>The post <a href="http://www.tetraresearch.com/2013/01/tetra-research-will-attend-the-pointwise-2013-user-group-meeting-as-an-exhibitor/">Tetra Research Will Attend the Pointwise 2013 User Group Meeting as an Exhibitor</a> appeared first on <a href="http://www.tetraresearch.com">Tetra Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tetraresearch.com/2013/01/tetra-research-will-attend-the-pointwise-2013-user-group-meeting-as-an-exhibitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetra Research recently exhibited at the 51st AIAA Aerospace Sciences Meeting in Grapevine,TX.</title>
		<link>http://www.tetraresearch.com/2013/01/tetra-research-recently-exhibited-at-the-51st-aiaa-aerospace-sciences-meeting-in-grapevinetx/</link>
		<comments>http://www.tetraresearch.com/2013/01/tetra-research-recently-exhibited-at-the-51st-aiaa-aerospace-sciences-meeting-in-grapevinetx/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 18:30:30 +0000</pubDate>
		<dc:creator>815</dc:creator>
				<category><![CDATA[newsroom]]></category>

		<guid isPermaLink="false">http://www.tetraresearch.com/?p=73</guid>
		<description><![CDATA[<p>Over 2100 aerospace scientists and engineers converged on Grapevine, Texas as the 51st AIAA Aerospace Sciences Meeting kicked off at the Gaylord Texan Hotel and Convention Center.  Tetra Research was among more than 45 exhibitors who participated in the annual ASM Exposition where Loci/CHEM development and advanced applications were discussed with numerous participants.</p><p>The post <a href="http://www.tetraresearch.com/2013/01/tetra-research-recently-exhibited-at-the-51st-aiaa-aerospace-sciences-meeting-in-grapevinetx/">Tetra Research recently exhibited at the 51st AIAA Aerospace Sciences Meeting in Grapevine,TX.</a> appeared first on <a href="http://www.tetraresearch.com">Tetra Research</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p style="text-align: left;">Over 2100 aerospace scientists and engineers converged on Grapevine, Texas as the <a title="AIAA 51st Aerospace Sciences Meeting" href="https://www.aiaa.org/Secondary.aspx?id=12388" target="_blank">51st AIAA Aerospace Sciences Meeting </a>kicked off at the Gaylord Texan Hotel and Convention Center.  Tetra Research was among more than 45 exhibitors who participated in the annual ASM Exposition where Loci/CHEM development and advanced applications were discussed with numerous participants.</p>
<div id="attachment_211" class="wp-caption alignright" style="width: 226px"><a href="http://www.tetraresearch.com/2013/01/tetra-research-corporation-recently-exhibited-at-the-51st-aiaa-aerospace-sciences-meeting-in-grapevinetx/tetra-research-booth-asm-2013-1/" rel="attachment wp-att-211"><img class="size-full wp-image-211" alt="Tetra Research display booth at the 51st Aerospace Sciences Meeting held in Grapevine, TX." src="http://www.tetraresearch.com/wp-content/uploads/2013/01/Tetra-Research-Booth-ASM-2013-1.jpg" width="216" height="162" /></a><p class="wp-caption-text">Tetra Research display booth at the 51st Aerospace Sciences Meeting held in Grapevine, TX.</p></div>
</div><p>The post <a href="http://www.tetraresearch.com/2013/01/tetra-research-recently-exhibited-at-the-51st-aiaa-aerospace-sciences-meeting-in-grapevinetx/">Tetra Research recently exhibited at the 51st AIAA Aerospace Sciences Meeting in Grapevine,TX.</a> appeared first on <a href="http://www.tetraresearch.com">Tetra Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tetraresearch.com/2013/01/tetra-research-recently-exhibited-at-the-51st-aiaa-aerospace-sciences-meeting-in-grapevinetx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA selects Tetra Research to conduct two phase flow modeling research for next generation solid rocket motors.</title>
		<link>http://www.tetraresearch.com/2012/12/nasa-selects-tetra-research-to-conduct-two-phase-flow-modeling-research-for-next-generation-solid-rocket-motors/</link>
		<comments>http://www.tetraresearch.com/2012/12/nasa-selects-tetra-research-to-conduct-two-phase-flow-modeling-research-for-next-generation-solid-rocket-motors/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 18:29:20 +0000</pubDate>
		<dc:creator>815</dc:creator>
				<category><![CDATA[newsroom]]></category>

		<guid isPermaLink="false">http://www.tetraresearch.com/?p=70</guid>
		<description><![CDATA[<p>NASA selects Tetra Research to conduct two phase flow modeling research for next generation solid rocket motors. The STTR Phase I abstract is entitled Advanced Flow Analysis Tools for Transient Solid Rocket Motor Simulations.</p><p>The post <a href="http://www.tetraresearch.com/2012/12/nasa-selects-tetra-research-to-conduct-two-phase-flow-modeling-research-for-next-generation-solid-rocket-motors/">NASA selects Tetra Research to conduct two phase flow modeling research for next generation solid rocket motors.</a> appeared first on <a href="http://www.tetraresearch.com">Tetra Research</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p><a href="http://sbir.gsfc.nasa.gov/SBIR/sttr2010/phase1/awards/2010firm.html" target="_blank">NASA selects Tetra Research</a> to conduct two phase flow modeling research for next generation solid rocket motors. The STTR Phase I abstract is entitled <a href="http://sbir.gsfc.nasa.gov/SBIR/abstracts/10/sttr/phase1/STTR-10-1-T9.01-9906.html?solicitationId=STTR_10_P1" target="_blank"><i>Advanced Flow Analysis Tools for Transient Solid Rocket Motor Simulations.</i></a></p>
</div><p>The post <a href="http://www.tetraresearch.com/2012/12/nasa-selects-tetra-research-to-conduct-two-phase-flow-modeling-research-for-next-generation-solid-rocket-motors/">NASA selects Tetra Research to conduct two phase flow modeling research for next generation solid rocket motors.</a> appeared first on <a href="http://www.tetraresearch.com">Tetra Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tetraresearch.com/2012/12/nasa-selects-tetra-research-to-conduct-two-phase-flow-modeling-research-for-next-generation-solid-rocket-motors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA posts a Tetra Research Aerodynamic Success Story on their SBIR Accomplishments site</title>
		<link>http://sbir.gsfc.nasa.gov/SBIR/successes/ss/8-083text.html</link>
		<comments>http://sbir.gsfc.nasa.gov/SBIR/successes/ss/8-083text.html#comments</comments>
		<pubDate>Sat, 10 Nov 2012 18:28:12 +0000</pubDate>
		<dc:creator>815</dc:creator>
				<category><![CDATA[newsroom]]></category>

		<guid isPermaLink="false">http://www.tetraresearch.com/?p=68</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://sbir.gsfc.nasa.gov/SBIR/successes/ss/8-083text.html">NASA posts a Tetra Research Aerodynamic Success Story on their SBIR Accomplishments site</a> appeared first on <a href="http://www.tetraresearch.com">Tetra Research</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"></div><p>The post <a href="http://sbir.gsfc.nasa.gov/SBIR/successes/ss/8-083text.html">NASA posts a Tetra Research Aerodynamic Success Story on their SBIR Accomplishments site</a> appeared first on <a href="http://www.tetraresearch.com">Tetra Research</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sbir.gsfc.nasa.gov/SBIR/successes/ss/8-083text.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
